Hours-of-Service Exemptions
NPGA strives to provide the most current listings. However, we need your assistance to do so. If an HOS waiver is issued in your state and you do not see it posted on our website, please forward a copy of the relevant waiver or exemption document to the following at NPGA: Tara Falls at tfalls@npga.org or fax to 202-466-7205.
Current Exemptions
| State(s) | Issuing Authority | Effective Dates |
Copy of Exemption |
| Minnesota | State of Minnesota Executive Department | April 11 - May 11, 2013 |
Expired Exemptions:
|
State |
Issuing Authority |
Effective Dates and Conditions |
Copy of Exemption |
| New Hampshire | State of New Hampshire Department of Safety | February 8 - February 14, 2013 | |
| Massachusetts | Commonwealth of MA Office of Public Safety | February 9 - February 16, 2013 | |
| Rhode Island | State of Rhode Island | February 8 - February 13, 2013 | |
| Connecticut | Connecticut Department of Motor Vehicles | February 7 - February 13, 2013 | |
| New York | State of New York Department of Transportation | February 6 - February 20, 2013 | |
| Arizona | Governor Janice Brewer | January 25 - February 9, 2013 | |
| California | Department of California Highway Patrol | January 11 - February 15, 2013 | |
| Colorado | Colorado Department of Public Safety | January 17 - February 28, 2013 | |
| Michigan | State of Michigan, Executive Office | January 25 - February 3, 2013 | |
| Connecticut | Connecticut Department of Motor Vehicles | January 25 - January 30, 2013 | |
| Maryland | Maryland Department of Transportation | January 25-January 30, 2013 | |
| New Hampshire | New Hampshire Department of Safety | January 25-January 31, 2013 | |
| Delaware | Delaware Emergency Mgmt. Agency | January 25-Janaury 28, 2013 | |
| Maine | Office of the Governor | January 24 - February 1, 2013 |
|
| Utah | Utah Office of the Governor | January 18 - February 1, 2013 | |
| Wisconsin | Wisconsin Office of the Governor | January 24 - February 3, 2013 | |
| Nevada | Nevada Dep't of Public Safety | January 15- January 30, 2013 | |
| Arizona | Governor Janice Brewer | January 11 - January 26, 2013 | |
| Pennsylvania | Secretary of Transportation (Barry J. Schock, P.E.) | October 31, 20 to November 14, 2012 (Re: Transportation of motor fuels, heating fuels, and propane) | |
| Pennsylvania | Secretary of Transportation (Barry J. Schock, P.E.) | October 29, 2012 to November 4, 2012 | |
| CT, DE, DC, ME, MD, MA, NH, NJ, NY, PA, RI, VT, VA, & WV | U.S. Department of Transportation |
Oct. 29, 2012 - Duration of the Emergency or 15 days (whichever is less) November 7 to November 27, 2012 |
PDF |
|
Ohio |
Public Utilities Commission of Ohio |
June 30, 2012 to July 8, 2012 |
|
|
Virginia |
Commonwealth of Virgnia-Dept. of Emergency Mgmt. |
June 30, 2012 to July 30, 2012 |
|
| West Virginia |
West Virginia Division of Homeland Security & Emergency Mgmt. |
June 29, 2012 to July 9, 2012 |
|
Delivering Value Through Advocacy.